DATE: JUL 03 , 2012
STATUS : BANKNIFTY 10400 PUT OPT BOUGHT @ 219 STOP LOSS TRIGGERED @ 201 LOSS RS.900/-- VISIT @ ALL OUR PERFORMANCES
TODAY PERFORMANCES:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | BANKNIFTY 10400 CALL OPT | BUY | -500 |
2 | BANKNIFTY 10400 PUT OPT | BUY | -900 |
3 | BANKNIFTY 10400 CALL OPT | BUY | 550 |
4 | BANKNIFTY 10400 PUT OPT | BUY | -900 |
TOTAL LOSS | 1750 |
TOTAL INCOME FIRST TGT :
No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 2 | 5 | 18 | 90 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION (INCLUDING TAX) | 3000 | |||
4 | GOVT TAX EXTRA | ||||
Total Expenses | 3389.00 | ||||
TOTAL INCOME FIRST TGT | 1262.00 | ||||
TOTAL EXPENCE | 3389.00 | ||||
NET INCOME/LOSS | 4651.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment