DATE: MAY 30 , 2012
TIPS 1 : 10.25 BANKNIFTY 9700 PUT OPT GO LONG @ 196 S/L 137 TARGET 233 IF COME UP OUR BONUS LEVELS 272/310 GIRL TEAM
FOLLOW UP SMS 1 : 10.50 BANKNIFTY 9700 PUT OPT LONG CALL ENTERED RATE @ 196 GIRL TEAM
FOLLOW UP SMS 2 : 14.50 BANKNIFTY 9700 PUT OPT LONG CALL CROSSED LEVEL 1 @ 223 IF COME UP OUR BONUS LEVELS 272/310/348 GIRL TEAM
STATUS : BANKNIFTY 9700 PUT OPT BOUGHT @ 196 TARGET @ 223 PROFIT RS 1850/-- VISIT @ ALL OUR PERFORMANCES
TODAY PERFORMANCE :
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | BANKNIFTY OPTION MAY FUTURE | BUY | 1850 |
| TOTAL PROFIT | | 1850 |
TOTAL INCOME FIRST TGT :
No | Charge Category | Days | No of Trades | COMM (BOTH SIDE) | EXPENSES |
1 | OUR BROKERAGE HOUSE | 6 | 20 | 18 | 360 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 2000 |
4 | SERVICE TAX | | | | 240 |
5 | GOVT TAX EXTRA | | | | |
| | Total Expenses | 2899.00 | ||
TOTAL INCOME FIRST TGT | 3400.00 | ||||
TOTAL EXPENCE | 2899.00 | ||||
NET INCOME/LOSS | 501.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
TOTAL INCOME TOTAL TGT :
No | Charge Category | Days | No of Trades | COMM (BOTH SIDE) | EXPENSES |
1 | OUR BROKERAGE HOUSE | 6 | 20 | 18 | 360 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 2000 |
4 | SERVICE TAX | | | | 240 |
5 | GOVT TAX EXTRA | | | | |
| | Total Expenses | 2899.00 | ||
TOTAL INCOME TOTAL TGT | 14050.00 | ||||
TOTAL EXPENCE | 2899.00 | ||||
NET INCOME/LOSS | 11151.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |