DATE: MAY 23, 2012
TIPS 4: 12.13 BANKNIFTY 9200 PUT OPT (CMP 195.45) RE-ENTER IN OUR BUYING RATE @ 224 S/L 209 LEVELS 242/266/289 (HIGH 230)) GIRL TEAM
FOLLOW UP SMS 1: 13.43 BANKNIFTY 9200 PUT OPT(CMP 230) LONG RE-ENTERED RATE @ 224 (HIGH 232.95) GIRL TEAM
FOLLOW UP SMS 2: 14.14 BANKNIFTY 9200 PUT (CMP 193.45) LONG S/L @ 209 TRIGGERED RE-ENTER IN OUR BUYING RATE @ 224 (HIGH 235) GIRL TEAM
STATUS: BANKNIFTY 9200 PUT OPT BOUGHT @ 224 STOP LOSS @ 209 TRIGGERED LOSS RS.750/- VISIT OUR PERFORMANCE
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | BANKNIFTY 9100 CALL | BUY | -750.00 |
2 | BANKNIFTY 9200 PUT | BUY | -750.00 |
3 | BANKNIFTY 9100 CALL | BUY | 1350.00 |
4 | BANKNIFYT 9200 PUT | BUY | -750.00 |
| TOTAL LOSS | | 900.00 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM (BOTH SIDE) | EXPENSES | |||||
1 | OUR BROKERAGE HOUSE | 2 | 12 | 18 | 216 | |||||
2 | ODIN S/W MAINTENANCE | | | | 299 | |||||
3 | TIPS SUBSCRIPTION | | | | 2000 | |||||
4 | SERVICE TAX | | | | 240 | |||||
5 | GOVT TAX EXTRA | | | | | |||||
| | Total Expenses | 2755.00 | |||||||
TOTAL INCOME FIRST TGT | 1300.00 | |||||||||
TOTAL EXPENCE | 2755.00 | |||||||||
NET INCOME/LOSS | 4055.00 | |||||||||
* COMMISSION PER LOT RS.9/- | ||||||||||
BOTH SIDE RS.18/- |
No | Charge Category | Days | No of Trades | COMM (BOTH SIDE) | EXPENSES |
1 | OUR BROKERAGE HOUSE | 2 | 12 | 18 | 216 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 2000 |
4 | SERVICE TAX | | | | 240 |
5 | GOVT TAX EXTRA | | | | |
| | Total Expenses | 2755.00 | ||
TOTAL INCOME TOTAL TGT | 600.00 | ||||
TOTAL EXPENCE | 2755.00 | ||||
NET INCOME/LOSS | 2155.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment