DATE: MAY 25, 2012
TIPS 1: 9.16 BANKNIFTY 9300 CALL OPT GO LONG @ 157 S/L 139 TGT 181 IF COME UP BONUS LEVELS 206/231 GOLDEN GROUPS
FOLLOW UP SMS 1: 9.28 BANKNIFTY 9300 CALL OPT LONG ENTERED RATE @ 157
FOLLOW UP SMS 2: 9.42 BANKNIFTY 9300 CALL OPT CROSSED LEVEL 1 @ 181 IF COME UP BONUS LEVELS 206/231/256 GOLDEN GROUPS
FOLLOW UP SMS 3: 12.34 BANKNIFTY 9300 CALL OPT CROSSED LEVEL 2 @ 206 IF COME UP BONUS LEVELS 231/256/276 GOLDEN GROUPS
STATUS: BANKNIFTY 9300 CALL OPT BOUGHT @157 TARGET @206 PROFIT RS.2450/- VISIT OUR PERFORMANCE
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | BANKNIFTY 9300 CALL | BUY | 2450.00 |
| TOTAL PROFIT | | 2450.00 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM (BOTH SIDE) | EXPENSES |
1 | OUR BROKERAGE HOUSE | 4 | 16 | 18 | 288 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 2000 |
4 | SERVICE TAX | | | | 240 |
5 | GOVT TAX EXTRA | | | | |
| | Total Expenses | 2827.00 | ||
TOTAL INCOME FIRST TGT | 650.00 | ||||
TOTAL EXPENCE | 2827.00 | ||||
NET INCOME/LOSS | 2177.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
TOTAL INCOME TOTAL TGT:
No | Charge Category | Days | No of Trades | COMM (BOTH SIDE) | EXPENSES |
1 | OUR BROKERAGE HOUSE | 4 | 16 | 18 | 288 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 2000 |
4 | SERVICE TAX | | | | 240 |
5 | GOVT TAX EXTRA | | | | |
| | Total Expenses | 2827.00 | ||
TOTAL INCOME TOTAL TGT | 6800.00 | ||||
TOTAL EXPENCE | 2827.00 | ||||
NET INCOME/LOSS | 3973.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment