DATE: MAY 22, 2012
TIPS 2: 11.41 BANKNIFTY 9500 PUT OPT (CMP 240) LONG CALL RE-ENTER IN OUR BUYING RATE @ 245 S/L 234 LEVELS 258/272/286 ( HIGH 254.95) GOLDEN GROUPS
FOLLOW UP SMS 1: 13.07 BANKNIFTY 9500 PUT OPT (CMP 285.05 ) LONG CALL RE-ENTERED RATE @ 245 (HIGH 285.05 ) ) GOLDEN GROUPS
FOLLOW UP SMS 2: 13.09 BANKNIFTY 9500 PUT OPT (CMP 295) LONG CALL ALL LEVELS CROSSED @ 286 (HIGH 300.70 ) GOLDEN GROUPS
STATUS: BANKNIFTY 9500 PUT OPT BOUGHT @ 245 TARGET @ 286 PROFIT RS.2050/- VISIT OUR PERFORMANCE
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | BANKNIFTY 9500 PUT | BUY | -550.00 |
2 | BANKNIFTY 9500 PUT | BUY | 2050.00 |
| TOTAL PROFIT | | 1500.00 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM (BOTH SIDE) | EXPENSES |
1 | OUR BROKERAGE HOUSE | 1 | 4 | 18 | 72 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 2000 |
4 | SERVICE TAX | | | | 240 |
5 | GOVT TAX EXTRA | | | | |
| | Total Expenses | 2611.00 | ||
TOTAL INCOME FIRST TGT | 100.00 | ||||
TOTAL EXPENCE | 2611.00 | ||||
NET INCOME/LOSS | 2511.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
TOTAL INCOME TOTAL TGT:
No | Charge Category | Days | No of Trades | COMM (BOTH SIDE) | EXPENSES |
1 | OUR BROKERAGE HOUSE | 1 | 4 | 18 | 72 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 2000 |
4 | SERVICE TAX | | | | 240 |
5 | GOVT TAX EXTRA | | | | |
| | Total Expenses | 2611.00 | ||
TOTAL INCOME TOTAL TGT | 1500.00 | ||||
TOTAL EXPENCE | 2611.00 | ||||
NET INCOME/LOSS | 1111.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment