WORD RETURN RATIO GIVEN BY
SCHEME | LOT SIZE | INVESTMENT | SINGLE TARGET AUG | MULTI TARGET AUG | % RETURN IN SINGLE TARGET | % RETURN IN MULTI TARGET | INTRADAY CHART |
2 | 50000 | 720 | 1440 | 1 | 3 | Trading Verification | |
1 | 35000 | -250 | 15750 | -1 | 48 | ||
2 | 50000 | 5200 | 29180 | 10 | 57 | ||
1 | 25000 | 1350 | 8100 | 5 | 32 | ||
1 | 35000 | 10600 | 17700 | 30 | 50 | ||
1 | 30000 | -2900 | 13800 | -11 | 45 | ||
1 | 130000 | 8300 | 40900 | 6 | 31 | ||
1 | 35000 | 6750 | 19750 | 19 | 56 | ||
1 | 80000 | -5328 | 28620 | -7 | 35 | ||
2 | 60000 | 10250 | 54750 | 16 | 90 | ||
2 | 30000 | 8650 | 21550 | 28 | 71 | Trading Verification | |
1 | 90000 | 8580 | 41160 | 9 | 45 | Trading Verification | |
1 | 30000 | 9000 | 16250 | 29 | 54 | Trading Verification | |
20 | 35000 | 6700 | 21900 | 17 | 61 | Trading Verification | |
20 | 35000 | 8050 | 23650 | 22 | 66 | Trading Verification | |
2 | 30000 | 10800 | 31200 | 35 | 103 | Trading Verification | |
2 | 50000 | 6100 | 45300 | 11 | 90 | Trading Verification | |
2 | 85000 | -6700 | 14200 | -8 | 16 | ||
3 | 30000 | 18750 | 39150 | 61 | 129 | Trading Verification | |
2 | 30000 | 26650 | 43000 | 88 | 143 | Trading Verification | |
2 | 30000 | 11200 | 36950 | 36 | 122 | Trading Verification | |
1 | 40000 | 12390 | 63255 | 30 | 158 | Trading Verification | |
1 | 50000 | -5060 | 5050 | -11 | 10 | Trading Verification | |
2 | 80000 | 25800 | 43400 | 32 | 54 | Trading Verification | |
2 | 60000 | 11900 | 33500 | 20 | 56 | Trading Verification | |
1 | 75000 | 13600 | 23200 | 18 | 31 | Trading Verification | |
1 | 100000 | 34750 | 59950 | 35 | 60 | Trading Verification | |
2 | 60000 | -9147 | 4580 | -17 | 6 | Trading Verification | |
2 | 40000 | -1535 | 6390 | -5 | 15 | Trading Verification | |
0 | 50000 | 15739 | 45327 | 30 | 84 | Trading Verification | |
2 | 60000 | -7200 | 900 | -13 | 0 | Trading Verification | |
2 | 25000 | -4425 | -2425 | -20 | -12 | Trading Verification | |
1 | 150000 | 18325 | 69325 | 12 | 46 | Trading Verification | |
0 | 30000 | 23205 | 89893 | 71 | 293 | Trading Verification |
No comments:
Post a Comment