SCHEME | LOT SIZE | INVESTMENT | SINGLE TARGET JULY | MULTI TARGET JULY | % RETURN IN SINGLE TARGET | % RETURN IN MULTI TARGET | INTRADAY CHART |
2 | 50000 | 12420 | 25950 | 24 | 51 | ||
1 | 35000 | 16250 | 49750 | 45 | 140 | ||
2 | 50000 | 43510 | 84910 | 85 | 168 | ||
1 | 25000 | 5350 | 16200 | 20 | 63 | ||
1 | 35000 | 23200 | 72800 | 64 | 206 | ||
1 | 30000 | 7200 | 53700 | 22 | 176 | ||
1 | 130000 | 22000 | 116100 | 16 | 89 | ||
1 | 35000 | 8700 | 29700 | 23 | 83 | ||
1 | 80000 | 86868 | 87552 | 108 | 109 | ||
2 | 60000 | 24000 | 139000 | 37 | 229 | ||
2 | 30000 | 7150 | 45250 | 20 | 147 | ||
1 | 90000 | -9900 | 47910 | -12 | 52 | ||
1 | 30000 | 25750 | 65250 | 84 | 216 | ||
20 | 35000 | -3400 | 55300 | -14 | 154 | ||
20 | 35000 | 15100 | 80000 | 39 | 224 | ||
2 | 30000 | 37700 | 78900 | 123 | 260 | ||
2 | 50000 | 13950 | 84350 | 26 | 167 | ||
2 | 85000 | 31100 | 132500 | 35 | 154 | ||
3 | 30000 | 30750 | 113550 | 98 | 374 | ||
2 | 30000 | 53600 | 97900 | 177 | 324 | ||
2 | 30000 | 51000 | 110250 | 167 | 364 | ||
1 | 40000 | 22515 | 93525 | 55 | 233 | ||
1 | 50000 | 17450 | 47955 | 34 | 95 | ||
2 | 80000 | 48900 | 114050 | 60 | 142 | ||
2 | 60000 | 31050 | 114300 | 51 | 190 | ||
1 | 75000 | 38650 | 86600 | 51 | 115 | ||
1 | 100000 | 59990 | 89010 | 59 | 88 | ||
2 | 60000 | 5743 | 36543 | 7 | 59 | ||
2 | 40000 | 9050 | 20725 | 20 | 50 | ||
0 | 50000 | 15858 | 55432 | 29 | 109 | ||
2 | 60000 | 8400 | 34250 | 12 | 55 | ||
2 | 25000 | 4365 | 21785 | 13 | 82 | ||
1 | 150000 | 8737 | 78524 | 5 | 51 | ||
0 | 30000 | 7892 | 67366 | 218 | 218 |
No comments:
Post a Comment