SCHEME | LOT SIZE | INVESTMENT | SINGLE TARGET AUG | MULTI TARGET AUG | % RETURN IN SINGLE TARGET | % RETURN IN MULTI TARGET | INTRADAY CHART |
2 | 50000 | 0 | 0 | 0 | 0 | ||
1 | 35000 | 3750 | 11000 | 11 | 31 | ||
2 | 50000 | 3020 | 5780 | 6 | 11 | ||
1 | 25000 | 1500 | 4400 | 17 | 6 | ||
1 | 35000 | 4600 | 7600 | 13 | 22 | ||
1 | 30000 | 300 | 8400 | 1 | 28 | ||
1 | 130000 | 14900 | 32900 | 11 | 25 | ||
1 | 35000 | 2500 | 7750 | 7 | 22 | ||
1 | 80000 | -1368 | 18108 | -2 | 22 | ||
2 | 60000 | 4000 | 39750 | 6 | 66 | ||
2 | 30000 | 3400 | 9850 | 11 | 32 | ||
1 | 90000 | -1020 | 18390 | -1 | 20 | ||
1 | 30000 | 4750 | 11250 | 15 | 37 | ||
20 | 35000 | 1100 | 7000 | 2 | 19 | ||
20 | 35000 | 850 | 1200 | 2 | 3 | ||
2 | 30000 | 3800 | 13200 | 12 | 44 | ||
2 | 50000 | -5700 | 6600 | -12 | 13 | ||
2 | 85000 | -4400 | 7400 | -5 | 8 | ||
3 | 30000 | 9000 | 16200 | 29 | 53 | ||
2 | 30000 | 10650 | 22100 | 35 | 73 | ||
2 | 30000 | 4950 | 13950 | 15 | 46 | ||
1 | 40000 | 2820 | 21465 | 7 | 53 | ||
1 | 50000 | -10240 | -8940 | -21 | -18 | ||
2 | 80000 | 9800 | 22200 | 12 | 28 | ||
2 | 60000 | 3800 | 9100 | 6 | 15 | ||
1 | 75000 | 4100 | 7700 | 5 | 10 | ||
1 | 100000 | 25900 | 46500 | 26 | 46 | ||
2 | 60000 | -3250 | -2050 | -6 | -4 | ||
2 | 40000 | 690 | 1690 | 1 | 4 | ||
0 | 50000 | 2092 | 11411 | 4 | 22 | ||
2 | 60000 | -4900 | -4900 | -9 | -9 | ||
2 | 25000 | -2690 | -2650 | -11 | -11 | ||
1 | 150000 | 12250 | 38425 | 8 | 26 | ||
0 | 30000 | 8056 | 25931 | 84 | 84 |
Monday, 6 August 2012
WORD RETURN RETIO (04- AUG -2012 ) goldeninvestmentresearch.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment