THIS CALL IS GIVEN BY http/www.goldennifty.com/
DATE 11, 2012
TIPS 3 : 11.00 BANKNIFTY 10000 CALL OPT GO LONG 298 S/L 280 TARGET 320 BONUS TARGETS 349/378 GIRL TEAM
FOLLOW UP SMS 1 : 11.30 BANKNIFTY 10000 CALL OPT ( CMP 295.05 )RE-ENTER IN OUR BUY RATE @ 298 GIRL TEAM
FOLLOW UP SMS 2 : 12.59 BANKNIFTY 10000 CALL OPT ( CMP 280) LONG CALL STOP LOSS TRIGGERED RATE @ 280 RE-ENTER IN OUR BUYING @ 298 GIRL TEAM
STATUS : BANKNIFTY 10000 CALL OPT BOUGHT @ 298 STOP LOSS TRIGGERED RATE @ 280 LOSS RS.900/-- VISIT @ ALL OUR PERFORMANCES
TODAY PERFORMANCE :
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | BANKNIFTY 10000 CALL OPTION | BUY | -900 |
2 | BANKNIFTY 9500 PUT OPTION | BUY | 1600 |
3 | BANKNIFTY 10000 CALL OPTION | BUY | -900 |
| TOTAL LOSS | | -200 |
TOTAL INCOME FIRST TGT :
No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 7 | 26 | 18 | 468 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 |
4 | GOVT TAX EXTRA | | | | |
| | Total Expenses | 3767.00 | ||
TOTAL INCOME FIRST TGT | 1700.00 | ||||
TOTAL EXPENCE | 3767.00 | ||||
NET INCOME/LOSS | 5467.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment