SCHEME | LOT SIZE | INVESTMENT | SINGLE TARGET JUNE | MULTI TARGET JUNE | % RETURN IN SINGLE TARGET | % RETURN IN MULTI TARGET | INTRADAY CHART |
1 | 130000 | 74878 | 300500 | 58 | 231 | ||
2 | 20000 | 67025 | 66625 | 335 | 333 | ||
1 | 90000 | 49116 | 212790 | 55 | 236 | ||
2 | 25000 | 42762 | 93600 | 171 | 374 | ||
1 | 60000 | 33280 | 99000 | 55 | 165 | ||
1 | 20000 | 30178 | 85300 | 151 | 427 | ||
1 | 40000 | 25860 | 56100 | 65 | 140 | ||
1 | 80000 | 25542 | 99620 | 32 | 125 | ||
2 | 60000 | 23659 | 81125 | 39 | 135 | ||
2 | 30000 | 22176 | 58530 | 74 | 195 | ||
40 | 70000 | 21870 | 98370 | 31 | 141 | ||
1 | 30000 | 21096 | 81800 | 70 | 273 | ||
1 | 35000 | 19408 | 82050 | 55 | 234 | ||
2 | 50000 | 17388 | 61550 | 35 | 123 | ||
1 | 15000 | 14904 | 44700 | 99 | 298 | ||
2 | 20000 | 14352 | 34500 | 72 | 173 | ||
1 | 100000 | 13242 | 28460 | 13 | 28 | ||
1 | 25000 | 12124 | 43500 | 48 | 174 | ||
40 | 70000 | 21870 | 96070 | 31 | 137 | ||
1 | 30000 | 9050 | 24500 | 30 | 82 | ||
1 | 35000 | 9300 | 33250 | 27 | 95 | ||
1 | 25000 | 6058 | 24550 | 24 | 98 | ||
0 | 50000 | 8568 | 54555 | 17 | 109 | ||
1 | 35000 | 5550 | 30000 | 16 | 86 | ||
1 | 100000 | 13242 | 28460 | 13 | 28 | ||
1 | 75000 | 9580 | 54200 | 13 | 72 | ||
2 | 60000 | 7306 | 52560 | 12 | 88 | ||
2 | 25000 | 1919 | 32844 | 8 | 131 | ||
0 | 50000 | 3744 | 9390 | 7 | 19 | ||
1 | 150000 | 2606 | 56399 | 2 | 38 | ||
2 | 20000 | 616 | 49000 | 3 | 245 | ||
2 | 40000 | 5723 | 24687 | 14 | 62 | ||
0 | 30000 | 11399 | 55120 | 38 | 184 |
Thursday, 21 June 2012
RETURN RATIO 22 JUN 2012 www.goldennifty.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment