THIS CALL IS GIVEN BY http/www.goldennifty.com/-
DATE 04 , 2012
TIPS 2 : 12.20 BANKNIFTY 9100 PUT OPT GO LONG @ 309 S/L 293 TARGET 328 OUR BONUS LEVELS 353/378 GIRL TEAM
FOLLOW UP SMS 1 : 12.22 BANKNIFTY 9100 PUT OPT LONG CALL ENTERED RATE @ 309 GIRL TEAM
FOLLOW UP SMS 2 : 12.54 BANKNIFTY 9100 PUT OPT LONG CALL STOP LOSS TRIGGERED RATE @ 293 GIRL TEAM
STATUS : BANKNIFTY 9100 PUT OPT BOUGHT @ 309 STOP LOSS TRIGGERED RATE @ 293 LOSS RS.800/-- VISIT @ ALL OUR PERFORMANCES
TODAY PERFORMANCE :
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | BANKNIFTY 9200 CALL OPTION | BUY | -900 |
2 | BANKNIFTY 9100 PUT OPTION | BUY | -800 |
| TOTAL LOSS | | -1700 |
TOTAL INCOME FIRST TGT :
No | Charge Category | Days | No of Trades | COMM (BOTH SIDE) | EXPENSES |
1 | OUR BROKERAGE HOUSE | 2 | 6 | 18 | 108 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 3000 |
4 | GOVT TAX EXTRA | | | | |
| | Total Expenses | 3407.00 | ||
TOTAL INCOME FIRST TGT | 3250.00 | ||||
TOTAL EXPENCE | 3407.00 | ||||
NET INCOME/LOSS | 6657.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
TOTAL INCOME TOTAL TGT :
No | Charge Category | Days | No of Trades | COMM (BOTH SIDE) | EXPENSES |
1 | OUR BROKERAGE HOUSE | 2 | 6 | 18 | 108 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 3000 |
4 | GOVT TAX EXTRA | | | | |
| | Total Expenses | 3407.00 | ||
TOTAL INCOME TOTAL TGT | 3250.00 | ||||
TOTAL EXPENCE | 3407.00 | ||||
NET INCOME/LOSS | 6657.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment