RETURN RATIO 21 JUN 2012
SCHEME | LOT SIZE | INVESTMENT | SINGLE TARGET JUNE | MULTI TARGET JUNE | % RETURN IN SINGLE TARGET | % RETURN IN MULTI TARGET | INTRADAY CHART |
2 | 25000 | 38598 | 80400 | 154 | 322 | ||
1 | 20000 | 27814 | 70500 | 139 | 353 | ||
1 | 15000 | 15312 | 45000 | 102 | 300 | ||
2 | 30000 | 19494 | 47250 | 65 | 158 | ||
2 | 20000 | 12888 | 33000 | 64 | 165 | ||
1 | 30000 | 19114 | 75800 | 64 | 253 | ||
1 | 40000 | 23388 | 53610 | 58 | 134 | ||
2 | 20000 | 11203 | 66625 | 56 | 333 | ||
1 | 130000 | 69414 | 292200 | 53 | 225 | ||
1 | 60000 | 30116 | 92400 | 50 | 154 | ||
1 | 90000 | 42300 | 174330 | 47 | 194 | ||
1 | 35000 | 16426 | 75450 | 47 | 216 | ||
1 | 25000 | 9660 | 41000 | 39 | 164 | ||
1 | 80000 | 29394 | 103400 | 37 | 129 | ||
2 | 60000 | 21231 | 66425 | 35 | 111 | ||
1 | 30000 | 10302 | 16250 | 34 | 54 | ||
1 | 55000 | 18588 | 52400 | 34 | 95 | ||
2 | 50000 | 15860 | 49950 | 32 | 100 | ||
40 | 70000 | 21870 | 96070 | 31 | 137 | ||
1 | 30000 | 9050 | 24500 | 30 | 82 | ||
1 | 35000 | 9300 | 33250 | 27 | 95 | ||
1 | 25000 | 6058 | 24550 | 24 | 98 | ||
0 | 50000 | 8568 | 54555 | 17 | 109 | ||
1 | 35000 | 5550 | 30000 | 16 | 86 | ||
1 | 100000 | 13242 | 28460 | 13 | 28 | ||
1 | 75000 | 9580 | 54200 | 13 | 72 | ||
2 | 60000 | 7306 | 52560 | 12 | 88 | ||
2 | 25000 | 1919 | 32844 | 8 | 131 | ||
0 | 50000 | 3744 | 9390 | 7 | 19 | ||
1 | 150000 | 2606 | 56399 | 2 | 38 | ||
2 | 20000 | 616 | 49000 | 3 | 245 | ||
2 | 40000 | 5723 | 24687 | 14 | 62 | ||
0 | 30000 | 11399 | 55120 | 38 | 184 |
No comments:
Post a Comment