THIS CALL IS GIVEN BYhttp://www.goldennifty.com/
DATE : JUNE 1 , 2012
TIPS 1 : 9.40 BANKNIFTY 9300 CALL OPT GO LONG @ 351 S/L 320 TARGET 370 OUR BONUS LEVELS 390/411 GIRL TEAM
FOLLOW UP SMS 1 : 9.45 BANKNIFTY 9300 CALL OPT LONG CALL ENTERED RATE @ 351 GIRL TEAM
FOLLOW UP SMS 2 : 11.40 BANKNIFTY 9300 CALL OPT LONG CALL STOP LOSS TRIGGERED RATE @ 320 GIRL TEAM
STATUS : BANKNIFTY 9300 CALL OPT BOUGHT @ 351 STOP LOSS TRIGGERED RATE @ 320 LOSS RS.1550/-- VISIT @ ALL OUR PERFORMANCES
TODAY PERFORMANCE :
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | BANKNIFTY OPTION | BUY | -1550 |
| TOTAL LOSS | | -1550 |
TOTAL INCOME FIRST TGT :
No | Charge Category | Days | No of Trades | COMM (BOTH SIDE) | EXPENSES |
1 | OUR BROKERAGE HOUSE | 1 | 2 | 18 | 36 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 3000 |
4 | GOVT TAX EXTRA | | | | |
| | Total Expenses | 3335.00 | ||
TOTAL INCOME FIRST TGT | 1550.00 | ||||
TOTAL EXPENCE | 3335.00 | ||||
NET INCOME/LOSS | 4885.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
TOTAL INCOME TOTAL TGT :
No | Charge Category | Days | No of Trades | COMM (BOTH SIDE) | EXPENSES |
1 | OUR BROKERAGE HOUSE | 1 | 2 | 18 | 36 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 3000 |
4 | GOVT TAX EXTRA | | | | |
| | Total Expenses | 3335.00 | ||
TOTAL INCOME TOTAL TGT | 1550.00 | ||||
TOTAL EXPENCE | 3335.00 | ||||
NET INCOME/LOSS | 4885.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment