THIS CALL IS GIVEN BY http/www.goldennifty.com/
DATE 08, 2012
TIPS 3 : 13.30 BANKNIFTY 9500 PUT OPT GO LONG @ 175 S/L 164 TARGET 187 BONUS TARGETS 203/219 GIRL TEAM
FOLLOW UP SMS 1 : 13.34 BANKNIFTY 9500 PUT OPT LONG CALL ENTERED RATE @ 175 GIRL TEAM
FOLLOW UP SMS 2 : 14.01 BANKNIFTY 9500 PUT OPT LONG CALL CROSSED LEVEL 1 @ 187 BONUS TARGETS 203/219/235 GIRL TEAM
STATUS : BANKNIFTY 9500 PUT OPT BOUGHT @ 175 TARGET 187 PROFIT RS.600/-- VISIT @ ALL OUR PERFORMANCES
TODAY PERFORMANCE :
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | BANKNIFTY 10000 CALL OPT | BUY | -500 |
2 | BANKNIFTY 9500 PUT OPT | BUY | -550 |
3 | BANKNFTY 9500 PUT OPT | BUY | 600 |
| TOTAL LOSS | | -450 |
TOTAL INCOME FIRST TGT :
No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 6 | 20 | 18 | 360 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 |
4 | GOVT TAX EXTRA | | | | |
| | Total Expenses | 3659.00 | ||
TOTAL INCOME FIRST TGT | 650.00 | ||||
TOTAL EXPENCE | 3659.00 | ||||
NET INCOME/LOSS | 4309.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment